| SURGERY-MD | ||
| SERVICE CHARGE CODE | SERVICE DESCRIPTION | SERVICE CHARGE PRICE |
| MD10040 | ACNE SURGERY | 91.12 |
| MD10060 | DRAINAGE OF SKIN ABSCESS | 120.06 |
| MD10061 | DRAINAGE OF SKIN ABSCESS | 272.29 |
| MD10080 | DRAINAGE OF PILONIDAL CYST | 149.01 |
| MD10081 | DRAINAGE OF PILONIDAL CYST | 359.12 |
| MD10120 | REMOVE FOREIGN BODY | 134.00 |
| MD10121 | REMOVE FOREIGN BODY | 343.04 |
| MD10140 | DRAINAGE OF HEMATOMA/FLUID | 137.22 |
| MD10160 | PUNCTURE DRAINAGE OF LESION | 114.70 |
| MD10180 | COMPLEX DRAINAGE, WOUND | 448.10 |
| MD11000 | SURGICAL CLEANSING OF SKIN | 113.63 |
| MD11001 | DEBRIDE INFECTED SKIN ADD-ON | 97.55 |
| MD11010 | DEBRIDE SKIN, FX | 832.94 |
| MD11011 | DEBRIDE SKIN/MUSCLE FX | 993.74 |
| MD11012 | DEBRIDE SKIN/MUSCLE/BONE, FX | 1,436.48 |
| MD11040 | DEBRIDE SKIN, PARTIAL | 107.20 |
| MD11041 | DEBRIDE SKIN, FULL | 205.82 |
| MD11042 | CLEANSING OF SKIN/TISSUE | 320.53 |
| MD11043 | CLEANSING OF TISSUE/MUSCLE | 546.72 |
| MD11044 | CLEANSING TISSUE/MUSCLE/BONE | 749.33 |
| MD11055 | TRIM SKIN LESION | 48.24 |
| MD11056 | TRIM SKIN LESIONS, 2 TO 4 | 72.90 |
| MD11057 | TRIM SKIN LESIONS, OVER 4 | 83.62 |
| MD11100 | BIOPSY OF SKIN LESION | 128.64 |
| MD11101 | BIOPSY, SKIN ADD-ON | 80.40 |
| MD11200 | REMOVAL OF SKIN TAGS | 114.70 |
| MD11201 | REMOVE SKIN TAGS ADD-ON | 78.26 |
| MD11300 | SHAVE SKIN LESION | 107.20 |
| MD11301 | SHAVE SKIN LESION | 135.07 |
| MD11302 | SHAVE SKIN LESION | 174.74 |
| MD11303 | SHAVE SKIN LESION | 247.63 |
| MD11305 | SHAVE SKIN LESION | 115.78 |
| MD11306 | SHAVE SKIN LESION | 150.08 |
| MD11307 | SHAVE SKIN LESION | 201.54 |
| MD11308 | SHAVE SKIN LESION | 295.87 |
| MD11310 | SHAVE SKIN LESION | 132.93 |
| MD11311 | SHAVE SKIN LESION | 181.17 |
| MD11312 | SHAVE SKIN LESION | 222.98 |
| MD11313 | SHAVE SKIN LESION | 321.60 |
| MD11400 | REMOVAL OF SKIN LESION | 139.36 |
| MD11401 | REMOVAL OF SKIN LESION | 171.52 |
| MD11402 | REMOVAL OF SKIN LESION | 226.19 |
| MD11403 | REMOVAL OF SKIN LESION | 286.22 |
| MD11404 | REMOVAL OF SKIN LESION | 405.22 |
| MD11406 | REMOVAL OF SKIN LESION | 533.86 |
| MD11420 | REMOVAL OF SKIN LESION | 150.08 |
| MD11421 | REMOVAL OF SKIN LESION | 187.60 |
| MD11422 | REMOVAL OF SKIN LESION | 268.00 |
| MD11423 | REMOVAL OF SKIN LESION | 353.76 |
| MD11424 | REMOVAL OF SKIN LESION | 428.80 |
| MD11426 | REMOVAL OF SKIN LESION | 603.54 |
| MD11440 | REMOVAL OF SKIN LESION | 176.88 |
| MD11441 | REMOVAL OF SKIN LESION | 233.70 |
| MD11442 | REMOVAL OF SKIN LESION | 295.87 |
| MD11443 | REMOVAL OF SKIN LESION | 406.29 |
| MD11444 | REMOVAL OF SKIN LESION | 520.99 |
| MD11446 | REMOVAL OF SKIN LESION | 694.66 |
| MD11450 | REMOVAL, SWEAT GLAND LESION | 938.00 |
| MD11451 | REMOVAL, SWEAT GLAND LESION | 1,370.02 |
| MD11462 | REMOVAL, SWEAT GLAND LESION | 956.22 |
| MD11463 | REMOVAL, SWEAT GLAND LESION | 1,092.37 |
| MD11470 | REMOVAL, SWEAT GLAND LESION | 1,376.45 |
| MD11471 | REMOVAL, SWEAT GLAND LESION | 1,160.98 |
| MD11600 | REMOVAL OF SKIN LESION | 224.05 |
| MD11601 | REMOVAL OF SKIN LESION | 284.08 |
| MD11602 | REMOVAL OF SKIN LESION | 338.75 |
| MD11603 | REMOVAL OF SKIN LESION | 444.88 |
| MD11604 | REMOVAL OF SKIN LESION | 545.65 |
| MD11606 | REMOVAL OF SKIN LESION | 701.09 |
| MD11620 | REMOVAL OF SKIN LESION | 273.36 |
| MD11621 | REMOVAL OF SKIN LESION | 359.12 |
| MD11622 | REMOVAL OF SKIN LESION | 437.38 |
| MD11623 | REMOVAL OF SKIN LESION | 593.89 |
| MD11624 | REMOVAL OF SKIN LESION | 712.88 |
| MD11626 | REMOVAL OF SKIN LESION | 854.38 |
| MD11640 | REMOVAL OF SKIN LESION | 345.18 |
| MD11641 | REMOVAL OF SKIN LESION | 473.82 |
| MD11642 | REMOVAL OF SKIN LESION | 619.62 |
| MD11643 | REMOVAL OF SKIN LESION | 736.46 |
| MD11644 | REMOVAL OF SKIN LESION | 884.40 |
| MD11646 | REMOVAL OF SKIN LESION | 1,054.85 |
| MD11719 | TRIM NAIL(S) | 28.94 |
| MD11720 | DEBRIDE NAIL, 1-5 | 73.97 |
| MD11721 | DEBRIDE NAIL, 6 OR MORE | 107.20 |
| MD11730 | REMOVAL OF NAIL PLATE | 125.42 |
| MD11732 | REMOVE NAIL PLATE, ADD-ON | 76.11 |
| MD11740 | DRAIN BLOOD FROM UNDER NAIL | 93.26 |
| MD11750 | REMOVAL OF NAIL BED | 362.34 |
| MD11752 | REMOVE NAIL BED/FINGER TIP | 560.66 |
| MD11755 | BIOPSY, NAIL UNIT | 305.52 |
| MD11760 | REPAIR OF NAIL BED | 436.30 |
| MD11762 | RECONSTRUCTION OF NAIL BED | 607.82 |
| MD11765 | EXCISION OF NAIL FOLD, TOE | 194.03 |
| MD11770 | REMOVAL OF PILONIDAL LESION | 682.86 |
| MD11771 | REMOVAL OF PILONIDAL LESION | 1,115.95 |
| MD11772 | REMOVAL OF PILONIDAL LESION | 1,351.79 |
| MD11900 | INJECTION INTO SKIN LESIONS | 78.26 |
| MD11901 | ADDED SKIN LESION INJECTIONS | 110.42 |
| MD11920 | CORRECT SKIN COLOR DEFECTS | 593.89 |
| MD11921 | CORRECT SKIN COLOR DEFECTS | 1,144.90 |
| MD11922 | CORRECT SKIN COLOR DEFECTS | 804.00 |
| MD11950 | THERAPY FOR CONTOUR DEFECTS | 300.16 |
| MD11951 | THERAPY FOR CONTOUR DEFECTS | 453.46 |
| MD11952 | THERAPY FOR CONTOUR DEFECTS | 765.41 |
| MD11954 | THERAPY FOR CONTOUR DEFECTS | 1,023.76 |
| MD11960 | INSERT TISSUE EXPANDER(S) | 2,448.45 |
| MD11970 | REPLACE TISSUE EXPANDER | 2,787.20 |
| MD11971 | REMOVE TISSUE EXPANDER(S) | 1,059.14 |
| MD11975 | INSERT CONTRACEPTIVE CAP | 377.34 |
| MD11976 | REMOVAL OF CONTRACEPTIVE CAP | 237.98 |
| MD11977 | REMOVE/REINSERT CONTRA CAP | 643.20 |
| MD11980 | IMPLANT HORMONE PELLET (S) | 316.24 |
| MD12001 | REPAIR SUPERFICIAL WOUND(S) | 143.65 |
| MD12002 | REPAIR SUPERFICIAL WOUND(S) | 196.18 |
| MD12004 | REPAIR SUPERFICIAL WOUND(S) | 266.93 |
| MD12005 | REPAIR SUPERFICIAL WOUND(S) | 321.60 |
| MD12006 | REPAIR SUPERFICIAL WOUND(S) | 399.86 |
| MD12007 | REPAIR SUPERFICIAL WOUND(S) | 562.80 |
| MD12011 | REPAIR SUPERFICIAL WOUND(S) | 172.59 |
| MD12013 | REPAIR SUPERFICIAL WOUND(S) | 235.84 |
| MD12014 | REPAIR SUPERFICIAL WOUND(S) | 280.86 |
| MD12015 | REPAIR SUPERFICIAL WOUND(S) | 389.14 |
| MD12016 | REPAIR SUPERFICIAL WOUND(S) | 517.78 |
| MD12017 | REPAIR SUPERFICIAL WOUND(S) | 690.37 |
| MD12018 | REPAIR SUPERFICIAL WOUND(S) | 922.99 |
| MD12020 | CLOSURE OF SPLIT WOUND | 284.08 |
| MD12021 | CLOSURE OF SPLIT WOUND | 278.72 |
| MD12031 | LAYER CLOSURE OF WOUND(S) | 198.32 |
| MD12032 | LAYER CLOSURE OF WOUND(S) | 270.14 |
| MD12034 | LAYER CLOSURE OF WOUND(S) | 349.47 |
| MD12035 | LAYER CLOSURE OF WOUND(S) | 452.38 |
| MD12036 | LAYER CLOSURE OF WOUND(S) | 615.33 |
| MD12037 | LAYER CLOSURE OF WOUND(S) | 758.98 |
| MD12041 | LAYER CLOSURE OF WOUND(S) | 227.26 |
| MD12042 | LAYER CLOSURE OF WOUND(S) | 310.88 |
| MD12044 | LAYER CLOSURE OF WOUND(S) | 371.98 |
| MD12045 | LAYER CLOSURE OF WOUND(S) | 480.26 |
| MD12046 | LAYER CLOSURE OF WOUND(S) | 608.90 |
| MD12047 | LAYER CLOSURE OF WOUND(S) | 794.35 |
| MD12051 | LAYER CLOSURE OF WOUND(S) | 271.22 |
| MD12052 | LAYER CLOSURE OF WOUND(S) | 368.77 |
| MD12053 | LAYER CLOSURE OF WOUND(S) | 437.38 |
| MD12054 | LAYER CLOSURE OF WOUND(S) | 586.38 |
| MD12055 | LAYER CLOSURE OF WOUND(S) | 799.71 |
| MD12056 | LAYER CLOSURE OF WOUND(S) | 947.65 |
| MD12057 | LAYER CLOSURE OF WOUND(S) | 1,129.89 |
| MD13100 | REPAIR OF WOUND OR LESION | 305.52 |
| MD13101 | REPAIR OF WOUND OR LESION | 479.18 |
| MD13102 | REPAIR WOUND/LESION ADD-ON | 135.07 |
| MD13120 | REPAIR OF WOUND OR LESION | 405.22 |
| MD13121 | REPAIR OF WOUND OR LESION | 636.77 |
| MD13122 | REPAIR WOUND/LESION ADD-ON | 156.51 |
| MD13131 | REPAIR OF WOUND OR LESION | 498.48 |
| MD13132 | REPAIR OF WOUND OR LESION | 858.67 |
| MD13133 | REPAIR WOUND/LESION ADD-ON | 231.55 |
| MD13150 | REPAIR OF WOUND OR LESION | 455.60 |
| MD13151 | REPAIR OF WOUND OR LESION | 615.33 |
| MD13152 | REPAIR OF WOUND OR LESION | 1,080.58 |
| MD13153 | REPAIR WOUND/LESION ADD-ON | 254.06 |
| MD13160 | LATE CLOSURE OF WOUND | 1,050.56 |
| MD14000 | SKIN TISSUE REARRANGEMENT | 1,001.25 |
| MD14001 | SKIN TISSUE REARRANGEMENT | 1,362.51 |
| MD14020 | SKIN TISSUE REARRANGEMENT | 1,264.96 |
| MD14021 | SKIN TISSUE REARRANGEMENT | 1,679.82 |
| MD14040 | SKIN TISSUE REARRANGEMENT | 1,346.43 |
| MD14041 | SKIN TISSUE REARRANGEMENT | 1,879.22 |
| MD14060 | SKIN TISSUE REARRANGEMENT | 1,805.25 |
| MD14061 | SKIN TISSUE REARRANGEMENT | 2,529.92 |
| MD14300 | SKIN TISSUE REARRANGEMENT | 2,759.33 |
| MD14350 | SKIN TISSUE REARRANGEMENT | 1,450.42 |
| MD15000 | SKIN GRAFT | 761.12 |
| MD15001 | SKIN GRAFT ADD-ON | 122.21 |
| MD15050 | SKIN PINCH GRAFT | 678.58 |
| MD15100 | SKIN SPLIT GRAFT | 1,236.02 |
| MD15101 | SKIN SPLIT GRAFT ADD-ON | 766.48 |
| MD15120 | SKIN SPLIT GRAFT | 1,739.86 |
| MD15121 | SKIN SPLIT GRAFT ADD-ON | 1,039.84 |
| MD15200 | SKIN FULL GRAFT | 1,059.14 |
| MD15201 | SKIN FULL GRAFT ADD-ON | 525.28 |
| MD15220 | SKIN FULL GRAFT | 1,292.83 |
| MD15221 | SKIN FULL GRAFT ADD-ON | 905.84 |
| MD15240 | SKIN FULL GRAFT | 1,645.52 |
| MD15241 | SKIN FULL GRAFT ADD-ON | 860.82 |
| MD15260 | SKIN FULL GRAFT | 1,777.38 |
| MD15261 | SKIN FULL GRAFT ADD-ON | 773.98 |
| MD15350 | SKIN HOMOGRAFT | 539.22 |
| MD15351 | SKIN HOMOGRAFT ADD-ON | 107.20 |
| MD15400 | SKIN HETEROGRAFT | 530.64 |
| MD15401 | SKIN HETEROGRAFT ADD-ON | 107.20 |
| MD15570 | FORM SKIN PEDICLE FLAP | 2,216.90 |
| MD15572 | FORM SKIN PEDICLE FLAP | 2,439.87 |
| MD15574 | FORM SKIN PEDICLE FLAP | 2,840.80 |
| MD15576 | FORM SKIN PEDICLE FLAP | 2,050.74 |
| MD15600 | SKIN GRAFT | 892.98 |
| MD15610 | SKIN GRAFT | 964.80 |
| MD15620 | SKIN GRAFT | 1,327.14 |
| MD15630 | SKIN GRAFT | 1,317.49 |
| MD15650 | TRANSFER SKIN PEDICLE FLAP | 1,259.60 |
| MD15732 | MUSCLE-SKIN GRAFT, HEAD/NECK | 4,234.40 |
| MD15734 | MUSCLE-SKIN GRAFT, TRUNK | 4,208.67 |
| MD15736 | MUSCLE-SKIN GRAFT, ARM | 4,904.40 |
| MD15738 | MUSCLE-SKIN GRAFT, LEG | 4,663.20 |
| MD15740 | ISLAND PEDICLE FLAP GRAFT | 2,311.23 |
| MD15750 | NEUROVASCULAR PEDICLE GRAFT | 2,606.03 |
| MD15756 | FREE MUSCLE FLAP, MICROVASC | 7,083.78 |
| MD15757 | FREE SKIN FLAP, MICROVASC | 7,083.78 |
| MD15758 | FREE FASCIAL FLAP, MICROVASC | 7,083.78 |
| MD15760 | COMPOSITE SKIN GRAFT | 1,910.30 |
| MD15770 | DERMA-FAT-FASCIA GRAFT | 1,695.90 |
| MD15775 | HAIR TRANSPLANT PUNCH GRAFTS | 245.49 |
| MD15776 | HAIR TRANSPLANT PUNCH GRAFTS | 343.04 |
| MD15780 | ABRASION TREATMENT OF SKIN | 1,993.92 |
| MD15781 | ABRASION TREATMENT OF SKIN | 957.30 |
| MD15782 | ABRASION TREATMENT OF SKIN | 680.72 |
| MD15783 | ABRASION TREATMENT OF SKIN | 662.50 |
| MD15786 | ABRASION, LESION, SINGLE | 301.23 |
| MD15787 | ABRASION, LESIONS, ADD-ON | 156.51 |
| MD15788 | CHEMICAL PEEL, FACE, EPIDERM | 768.62 |
| MD15789 | CHEMICAL PEEL, FACE, DERMAL | 1,531.89 |
| MD15792 | CHEMICAL PEEL, NONFACIAL | 428.80 |
| MD15793 | CHEMICAL PEEL, NONFACIAL | 600.32 |
| MD15810 | SALABRASION | 643.20 |
| MD15811 | SALABRASION | 653.92 |
| MD15819 | PLASTIC SURGERY, NECK | 1,951.04 |
| MD15820 | REVISION OF LOWER EYELID | 1,649.81 |
| MD15821 | REVISION OF LOWER EYELID | 1,614.43 |
| MD15822 | REVISION OF UPPER EYELID | 1,558.69 |
| MD15823 | REVISION OF UPPER EYELID | 1,708.77 |
| MD15824 | REMOVAL OF FOREHEAD WRINKLES | 2,328.38 |
| MD15825 | REMOVAL OF NECK WRINKLES | 3,010.18 |
| MD15826 | REMOVAL OF BROW WRINKLES | 1,583.34 |
| MD15828 | REMOVAL OF FACE WRINKLES | 4,540.99 |
| MD15829 | REMOVAL OF SKIN WRINKLES | 4,448.80 |
| MD15831 | EXCISE EXCESSIVE SKIN TISSUE | 3,980.34 |
| MD15832 | EXCISE EXCESSIVE SKIN TISSUE | 4,073.60 |
| MD15833 | EXCISE EXCESSIVE SKIN TISSUE | 4,237.62 |
| MD15834 | EXCISE EXCESSIVE SKIN TISSUE | 3,977.12 |
| MD15835 | EXCISE EXCESSIVE SKIN TISSUE | 4,398.42 |
| MD15836 | EXCISE EXCESSIVE SKIN TISSUE | 2,760.40 |
| MD15837 | EXCISE EXCESSIVE SKIN TISSUE | 2,157.94 |
| MD15838 | EXCISE EXCESSIVE SKIN TISSUE | 1,595.14 |
| MD15839 | EXCISE EXCESSIVE SKIN TISSUE | 1,768.80 |
| MD15840 | GRAFT FOR FACE NERVE PALSY | 3,540.82 |
| MD15841 | GRAFT FOR FACE NERVE PALSY | 4,157.22 |
| MD15842 | GRAFT FOR FACE NERVE PALSY | 5,590.48 |
| MD15845 | SKIN AND MUSCLE REPAIR, FACE | 3,660.88 |
| MD15850 | REMOVAL OF SUTURES | 236.91 |
| MD15851 | REMOVAL OF SUTURES | 182.24 |
| MD15852 | DRESSING CHANGE, NOT FOR BURN | 220.83 |
| MD15860 | TEST FOR BLOOD FLOW IN GRAFT | 364.48 |
| MD15876 | SUCTION ASSISTED LIPECTOMY | 1,718.42 |
| MD15877 | SUCTION ASSISTED LIPECTOMY | 2,197.60 |
| MD15878 | SUCTION ASSISTED LIPECTOMY | 1,768.80 |
| MD15879 | SUCTION ASSISTED LIPECTOMY | 2,144.00 |
| MD15920 | REMOVAL OF TAIL BONE ULCER | 1,098.80 |
| MD15922 | REMOVAL OF TAIL BONE ULCER | 1,815.97 |
| MD15931 | REMOVE SACRUM PRESSURE SORE | 1,388.24 |
| MD15933 | REMOVE SACRUM PRESSURE SORE | 2,131.14 |
| MD15934 | REMOVE SACRUM PRESSURE SORE | 2,542.78 |
| MD15935 | REMOVE SACRUM PRESSURE SORE | 3,240.66 |
| MD15936 | REMOVE SACRUM PRESSURE SORE | 3,036.98 |
| MD15937 | REMOVE SACRUM PRESSURE SORE | 3,510.80 |
| MD15940 | REMOVE HIP PRESSURE SORE | 1,490.08 |
| MD15941 | REMOVE HIP PRESSURE SORE | 1,943.54 |
| MD15944 | REMOVE HIP PRESSURE SORE | 2,358.40 |
| MD15945 | REMOVE HIP PRESSURE SORE | 2,774.34 |
| MD15946 | REMOVE HIP PRESSURE SORE | 3,401.46 |
| MD15950 | REMOVE THIGH PRESSURE SORE | 1,393.60 |
| MD15951 | REMOVE THIGH PRESSURE SORE | 1,999.28 |
| MD15952 | REMOVE THIGH PRESSURE SORE | 1,983.20 |
| MD15953 | REMOVE THIGH PRESSURE SORE | 2,388.42 |
| MD15956 | REMOVE THIGH PRESSURE SORE | 3,484.00 |
| MD15958 | REMOVE THIGH PRESSURE SORE | 3,591.20 |
| MD15999 | REMOVAL OF PRESSURE SORE | 0.00 |
| MD16000 | INITIAL TREATMENT OF BURN(S) | 86.83 |
| MD16010 | TREATMENT OF BURN(S) | 218.69 |
| MD16015 | TREATMENT OF BURN(S) | 619.62 |
| MD16020 | TREATMENT OF BURN(S) | 91.12 |
| MD16025 | TREATMENT OF BURN(S) | 151.15 |
| MD16030 | TREATMENT OF BURN(S) | 227.26 |
| MD16035 | INCISION OF BURN SCAB | 825.44 |
| MD17000 | DESTRUCTION OF FACIAL LESION | 91.12 |
| MD17003 | DESTROY LESIONS, 2-14 | 31.09 |
| MD17004 | DESTROY LESIONS, 15 OR MORE | 449.17 |
| MD17106 | DESTRUCTION OF SKIN LESIONS | 484.54 |
| MD17107 | DESTRUCTION OF SKIN LESIONS | 925.14 |
| MD17108 | DESTRUCTION OF SKIN LESIONS | 1,608.00 |
| MD17110 | DESTRUCT LESION, 1-14 | 85.76 |
| MD17111 | DESTRUCT LESION, 15 OR MORE | 123.28 |
| MD17250 | CHEMICAL CAUTERY, TISSUE | 109.34 |
| MD17260 | DESTRUCTION OF SKIN LESIONS | 162.94 |
| MD17261 | DESTRUCTION OF SKIN LESIONS | 209.04 |
| MD17262 | DESTRUCTION OF SKIN LESIONS | 240.13 |
| MD17263 | DESTRUCTION OF SKIN LESIONS | 302.30 |
| MD17264 | DESTRUCTION OF SKIN LESIONS | 323.74 |
| MD17266 | DESTRUCTION OF SKIN LESIONS | 417.01 |
| MD17270 | DESTRUCTION OF SKIN LESIONS | 189.74 |
| MD17271 | DESTRUCTION OF SKIN LESIONS | 241.20 |
| MD17272 | DESTRUCTION OF SKIN LESIONS | 314.10 |
| MD17273 | DESTRUCTION OF SKIN LESIONS | 369.84 |
| MD17274 | DESTRUCTION OF SKIN LESIONS | 460.96 |
| MD17276 | DESTRUCTION OF SKIN LESIONS | 601.39 |
| MD17280 | DESTRUCTION OF SKIN LESIONS | 228.34 |
| MD17281 | DESTRUCTION OF SKIN LESIONS | 280.86 |
| MD17282 | DESTRUCTION OF SKIN LESIONS | 381.63 |
| MD17283 | DESTRUCTION OF SKIN LESIONS | 448.10 |
| MD17284 | DESTRUCTION OF SKIN LESIONS | 530.64 |
| MD17286 | DESTRUCTION OF SKIN LESIONS | 716.10 |
| MD17304 | CHEMOSURGERY OF SKIN LESION, 1ST STA | 775.06 |
| MD17305 | 2ND STAGE CHEMOSURGERY | 433.09 |
| MD17306 | 3RD STAGE CHEMOSURGERY | 417.01 |
| MD17307 | FOLLOWUP SKIN LESION THERAPY | 417.01 |
| MD17310 | EXTENSIVE SKIN CHEMOSURGERY | 117.92 |
| MD17340 | CRYOTHERAPY OF SKIN | 58.96 |
| MD17360 | SKIN PEEL THERAPY | 92.19 |
| MD17380 | HAIR REMOVAL BY ELECTROLYSIS | 91.12 |
| MD17999 | SKIN TISSUE PROCEDURE | 270.14 |
| MD19000 | DRAINAGE OF BREAST LESION | 136.14 |
| MD19001 | DRAIN BREAST LESION ADD-ON | 70.75 |
| MD19020 | INCISION OF BREAST LESION | 465.25 |
| MD19030 | INJECTION FOR BREAST X-RAY | 123.28 |
| MD19100 | BIOPSY OF BREAST | 197.25 |
| MD19101 | BIOPSY OF BREAST | 653.92 |
| MD19110 | NIPPLE EXPLORATION | 1,026.98 |
| MD19112 | EXCISE BREAST DUCT FISTULA | 862.96 |
| MD19120 | REMOVAL OF BREAST LESION | 889.76 |
| MD19125 | EXCISION, BREAST LESION | 1,072.00 |
| MD19126 | EXCISION, ADDL BREAST LESION | 746.11 |
| MD19140 | REMOVAL OF BREAST TISSUE | 1,703.41 |
| MD19160 | REMOVAL OF BREAST TISSUE | 1,595.14 |
| MD19162 | REMOVE BREAST TISSUE, NODES | 2,503.12 |
| MD19180 | REMOVAL OF BREAST | 2,253.34 |
| MD19182 | REMOVAL OF BREAST | 2,334.82 |
| MD19200 | REMOVAL OF BREAST | 2,894.40 |
| MD19220 | REMOVAL OF BREAST | 2,840.80 |
| MD19240 | REMOVAL OF BREAST | 2,969.44 |
| MD19260 | REMOVAL OF CHEST WALL LESION | 2,674.64 |
| MD19271 | REVISION OF CHEST WALL | 3,964.26 |
| MD19272 | EXTENSIVE CHEST WALL SURGERY | 4,609.60 |
| MD19290 | PLACE NEEDLE WIRE, BREAST | 190.82 |
| MD19291 | PLACE NEEDLE WIRE, BREAST | 128.64 |
| MD19316 | SUSPENSION OF BREAST | 2,358.40 |
| MD19318 | REDUCTION OF LARGE BREAST | 3,827.04 |
| MD19324 | ENLARGE BREAST | 1,618.72 |
| MD19325 | ENLARGE BREAST WITH IMPLANT | 2,100.05 |
| MD19328 | REMOVAL OF BREAST IMPLANT | 1,150.26 |
| MD19330 | REMOVAL OF IMPLANT MATERIAL | 2,507.41 |
| MD19340 | IMMEDIATE BREAST PROSTHESIS | 2,626.40 |
| MD19342 | DELAYED BREAST PROSTHESIS | 2,473.10 |
| MD19350 | BREAST RECONSTRUCTION | 1,886.72 |
| MD19355 | CORRECT INVERTED NIPPLE(S) | 1,393.60 |
| MD19357 | BREAST RECONSTRUCTION | 3,537.60 |
| MD19361 | BREAST RECONSTRUCTION | 4,609.60 |
| MD19364 | BREAST RECONSTRUCTION | 4,877.60 |
| MD19366 | BREAST RECONSTRUCTION | 5,038.40 |
| MD19367 | BREAST RECONSTRUCTION | 5,405.02 |
| MD19368 | BREAST RECONSTRUCTION | 7,482.56 |
| MD19369 | BREAST RECONSTRUCTION | 7,504.00 |
| MD19370 | SURGERY OF BREAST CAPSULE | 2,042.16 |
| MD19371 | REMOVAL OF BREAST CAPSULE | 2,251.20 |
| MD19380 | REVISE BREAST RECONSTRUCTION | 2,519.20 |
| MD19396 | DESIGN CUSTOM BREAST IMPLANT | 187.60 |
| MD19499 | BREAST SURGERY PROCEDURE | 0.00 |
| MD20000 | INCISION OF ABSCESS | 204.75 |
| MD20005 | INCISION OF DEEP ABSCESS | 573.52 |
| MD20100 | EXPLORE WOUND, NECK | 1,340.00 |
| MD20101 | EXPLORE WOUND, CHEST | 561.73 |
| MD20102 | EXPLORE WOUND, ABDOMEN | 616.40 |
| MD20103 | EXPLORE WOUND, EXTREMITY | 991.60 |
| MD20150 | EXCISE EPIPHYSEAL BAR | 2,491.33 |
| MD20200 | MUSCLE BIOPSY | 321.60 |
| MD20205 | DEEP MUSCLE BIOPSY | 509.20 |
| MD20206 | NEEDLE BIOPSY, MUSCLE | 206.90 |
| MD20220 | BONE BIOPSY, TROCAR/NEEDLE | 257.28 |
| MD20225 | BONE BIOPSY, TROCAR/NEEDLE | 681.79 |
| MD20240 | BONE BIOPSY, OPEN | 563.87 |
| MD20245 | BONE BIOPSY, EXCISIONAL | 875.82 |
| MD20250 | OPEN BONE BIOPSY | 2,647.84 |
| MD20251 | OPEN BONE BIOPSY | 2,077.54 |
| MD20500 | INJECTION OF SINUS TRACT | 85.76 |
| MD20501 | INJECT SINUS TRACT FOR X-RAY | 131.86 |
| MD20520 | REMOVAL OF FOREIGN BODY | 255.14 |
| MD20525 | REMOVAL OF FOREIGN BODY | 647.49 |
| MD20550 | INJ SINGLE TENDON SHEATH/LIGAMENT | 83.62 |
| MD20600 | DRAIN/INJECT, JOINT/BURSA | 80.40 |
| MD20605 | DRAIN/INJECT, JOINT/BURSA | 88.98 |
| MD20610 | DRAIN/INJECT, JOINT/BURSA | 106.13 |
| MD20615 | TREATMENT OF BONE CYST | 453.46 |
| MD20650 | INSERT AND REMOVE BONE PIN | 380.56 |
| MD20660 | APPLY, REMOVE FIXATION DEVICE | 814.72 |
| MD20661 | APPLICATION OF HEAD BRACE | 1,076.29 |
| MD20662 | APPLICATION OF PELVIS BRACE | 722.53 |
| MD20663 | APPLICATION OF THIGH BRACE | 677.50 |
| MD20664 | HALO BRACE APPLICATION | 806.14 |
| MD20665 | REMOVAL OF FIXATION DEVICE | 142.58 |
| MD20670 | REMOVAL OF SUPPORT IMPLANT | 352.69 |
| MD20680 | REMOVAL OF SUPPORT IMPLANT | 782.56 |
| MD20690 | APPLY BONE FIXATION DEVICE | 900.48 |
| MD20692 | APPLY BONE FIXATION DEVICE | 1,466.50 |
| MD20693 | ADJUST BONE FIXATION DEVICE | 716.10 |
| MD20694 | REMOVE BONE FIXATION DEVICE | 607.82 |
| MD20802 | REPLANTATION, ARM, COMPLETE | 8,848.29 |
| MD20805 | REPLANT, FOREARM, COMPLETE | 9,803.44 |
| MD20808 | REPLANTATION HAND, COMPLETE | 9,648.00 |
| MD20816 | REPLANTATION, DIGIT, COMPLETE | 4,956.93 |
| MD20822 | REPLANTATION, DIGIT, COMPLETE | 4,672.85 |
| MD20824 | REPLANTATION, THUMB, COMPLETE | 5,065.20 |
| MD20827 | REPLANTATION, THUMB, COMPLETE | 4,904.40 |
| MD20838 | REPLANTATION FOOT, COMPLETE | 9,534.37 |
| MD20900 | REMOVAL OF BONE FOR GRAFT | 835.09 |
| MD20902 | REMOVAL OF BONE FOR GRAFT | 1,200.64 |
| MD20910 | REMOVE CARTILAGE FOR GRAFT | 1,147.04 |
| MD20912 | REMOVE CARTILAGE FOR GRAFT | 1,269.25 |
| MD20920 | REMOVAL OF FASCIA FOR GRAFT | 558.51 |
