| GMHA FY-2007 CONTRACTS | |||||
| VENDOR NAME | PO # | PO DATE | AUTHORITY | INVITATION# | PO AMOUNT |
| CONTRACT# | |||||
| HOSPIRA WORLDWIDE, INC. | 27000001 | 10/2/2006 | 3-205.02 / R7-1330-0 | GSA#V797P539 | 18,727.30 |
| U.S. DEPT OF HEALTH & HUMAN | 27000002 | 10/2/2006 | 3-205.02 / R7-1330-0 | GSA-00-7003- | 178.12 |
| HOSPIRA WORLDWIDE, INC. | 27000003 | 10/2/2006 | 3-205.02 / R7-1330-0 | GSA#V797P539 | 4,561.35 |
| U.S. DEPT OF HEALTH & HUMAN | 27000005 | 10/2/2006 | 3-205.02/ R7-1330-00 | GSA#00-7003- | 1,073.70 |
| MEDTRONIC USA, INC. | 27000010 | 10/3/2006 | 3-205.02 / R7-1310-0 | 8,150.00 | |
| MEDTRONIC USA, INC. | 27000011 | 10/3/2006 | 3-205.02 / R7-1310-0 | 4,500.00 | |
| GUAM RADIOLOGY CONSULTANTS | 27000030 | 10/2/2006 | 3-205.02 / R7-7630-3 | 17,050.00 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000034 | 10/2/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 439.24 |
| U.S. DEPT OF HEALTH & HUMAN | 27000035 | 10/2/2006 | 3-205.02 / R7-1330-0 | GSA-00-7003- | 21,673.50 |
| SOUTH PACIFIC PETROLEUM CORP. | 27000038 | 10/2/2006 | 3-202/3-501.09.02/R7 | GMHA BID 019 | 99,998.75 |
| PACIFIC WASTE SYSTEMS, LLC. | 27000040 | 10/2/2006 | 3-202/3-201.09.02/R7 | GMHA BID 002 | 72,000.00 |
| J.C. MARKETING | 27000044 | 10/11/2006 | 3-202/3-501.09.02/R7 | GMHA-BID 048 | 74,382.00 |
| UDL LABORATORIES, INC. | 27000045 | 10/2/2006 | 3-205.02 / R7-1330-0 | GSA#V797P574 | 7,459.84 |
| U.S. DEPT OF HEALTH & HUMAN | 27000055 | 10/3/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 5,094.39 |
| SOUTH PACIFIC PETROLEUM CORP. | 27000059 | 10/3/2006 | 3-202/3-501.09.02/R7 | GMHA BID 019 | |
| MMS (A MEDICAL SUPPLY CO.) | 27000062 | 10/17/2006 | 3-202/3-501.09.02/R7 | GMHA BID 053 | 82,586.84 |
| MARIANAS GAS CORPORATION (MGC) | 27000063 | 10/3/2006 | 3-205.02 / R7-6580-6 | 18,050.00 | |
| MARIANAS GAS CORPORATION (MGC) | 27000064 | 10/3/2006 | 3-205.02 / R7-7721-6 | 626,670.00 | |
| PACIFIC DAILY NEWS | 27000065 | 10/3/2006 | 3-205.02 / R7-8400-0 | 10,000.00 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000067 | 10/3/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 18,899.05 |
| MMS (A MEDICAL SUPPLY CO.) | 27000068 | 11/1/2006 | 3-202/3-501.09.02/R7 | GMHA BID 051 | 15,282.72 |
| ECOLAB INC. WATER CARE DIV. | 27000069 | 10/3/2006 | 3-207.06 / R7-8460-1 | GMHA RFP 003 | 21,199.32 |
| PACIFIC TECHNICAL SERVICE | 27000071 | 10/3/2006 | 3-207.06 / R7-8460-1 | GMHA RFP 05- | 15,817.00 |
| PACIFIC TECHNICAL SERVICE | 27000073 | 10/3/2006 | 3-207.06 / R7-6580-2 | GMHA RFP 05- | 9,480.00 |
| EONS ENTERPRISES CORP. | 27000077 | 10/3/2006 | 3-202/3-501.09.02/R7 | GMHA BID 031 | 380,000.00 |
| U.S. DEPT OF HEALTH & HUMAN | 27000085 | 10/4/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 6,984.36 |
| TALECRIS BIOTHERAPEUTICS INC. | 27000088 | 10/4/2006 | 3-205.02 / R7-1330-0 | GSA#V797P582 | 1,338.20 |
| U.S. DEPT OF HEALTH & HUMAN | 27000089 | 10/4/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 8,510.62 |
| ARMORED EXPRESS SERVICES, INC. | 27000106 | 10/4/2006 | 3-205.02 / R7-8530-7 | 7,788.00 | |
| MARIANAS GAS CORPORATION (MGC) | 27000110 | 10/4/2006 | 3-205.02 / R7-6580-6 | 1,647.00 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000123 | 10/5/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 2,611.08 |
| MARIANAS GAS CORPORATION (MGC) | 27000156 | 10/6/2006 | 3-205.02 / R7-7721-6 | 88,038.00 | |
| PACIFIC WASTE SYSTEMS, LLC. | 27000164 | 10/6/2006 | 3-202/3-201.09.02/R7 | GMHA BID 002 | 6,321.64 |
| MARIANAS GAS CORPORATION (MGC) | 27000185 | 10/9/2006 | 3-205.02 / R7-8460-9 | 404.40 | |
| MARIANAS GAS CORPORATION (MGC) | 27000186 | 10/9/2006 | 3-205.02 / R7-8460-9 | 907.00 | |
| W.L. GORE & ASSOCIATES | 27000187 | 10/17/2006 | 3-205.02 / R7-1310-0 | 4,278.00 | |
| DYNASTY MARKETING | 27000188 | 10/9/2006 | 3-202/3-501.09.02/R7 | GMHA BID 007 | 39,840.00 |
| DYNASTY MARKETING | 27000189 | 10/9/2006 | 3-202/3-501.09.02/R7 | GMHA BID 007 | 2,490.00 |
| IVANS, INC. | 27000190 | 10/9/2006 | 3-205.02 / R7-8530-9 | 2,400.00 | |
| PERLE SYSTEMS LIMITED | 27000192 | 10/9/2006 | 3-205.02 / R7-8480-1 | 300.00 | |
| AMERICAN HEALTH CARE SOFTWARE | 27000194 | 10/9/2006 | 3-205.02 / R7-8480-1 | 10,445.76 | |
| MEDIWARE INFORMATION SYS. INC. | 27000195 | 10/9/2006 | 3-205.02 / R7-8480-1 | 23,058.12 | |
| 3M GUAM | 27000197 | 11/3/2006 | 3-205.02 / R7-1310-0 | V797P-4748A | 11,864.89 |
| DATAMIRROR CORPORATION | 27000198 | 10/9/2006 | 3-205.02 / R7-8480-1 | 22,138.00 | |
| CERNER CORPORATION | 27000203 | 10/9/2006 | 3-205.02 / R7-8480-1 | 8,208.00 | |
| 3M HEALTH INFORMATION SYSTEMS | 27000204 | 10/9/2006 | 3-205.02 / R7-8480-1 | 58,053.00 | |
| COMPUTERMART MEDICAL SERVICES, | 27000206 | 10/9/2006 | 3-205.02 / R7-8480-1 | 8,088.00 | |
| COMPUTERMART MEDICAL SERVICES, | 27000207 | 10/9/2006 | 3-205.02 / R7-8480-1 | 34,464.00 | |
| PACIFIC LAUNDRY & TEXTILE | 27000208 | 10/9/2006 | 3-207.06 /R7-8350-11 | GMHA RFP 001 | 800,000.00 |
| DIAGNOSTIC LABORATORY SERVICES | 27000209 | 10/9/2006 | 3-205.02 / R7-7500-1 | 285,000.00 | |
| COLORADO DEPT OF PUBLIC HEALTH | 27000210 | 10/9/2006 | 3-205.02 / R7-7500-1 | 63,504.00 | |
| ARMED FORCES INST OF PATHOLOGY | 27000211 | 10/9/2006 | 3-205.02 / R7-7500-1 | 18,000.00 | |
| BECKMAN COULTER | 27000212 | 10/9/2006 | 3-205.02 / R7-7500-1 | 12,773.94 | |
| BECKMAN COULTER | 27000213 | 10/9/2006 | 3-205.02 / R7-7500-1 | 7,125.48 | |
| PACIFIC PRODUCE CORPORATION | 27000214 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA 054-200 | 5,876.56 |
| PACIFIC PRODUCE CORPORATION | 27000215 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 16,338.10 |
| PACIFIC PRODUCE CORPORATION | 27000216 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 8,025.25 |
| QUALITY DISTRIBUTORS | 27000217 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 3,740.90 |
| SUNNY PLASTIC (GUAM) INC. | 27000218 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 126.00 |
| PACIFIC PRODUCE CORPORATION | 27000219 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 101,299.93 |
| GUAM BAKERY, INC. | 27000220 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 27,100.90 |
| QUALITY DISTRIBUTORS | 27000221 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 6,848.85 |
| QUALITY DISTRIBUTORS | 27000222 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 3,257.61 |
| MICRONESIAN BROKERS, INC. | 27000223 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 119,697.39 |
| FOREMOST FOODS, INC. | 27000230 | 11/20/2006 | 3-205.02 / R7-1340-0 | 45,099.96 | |
| 3M GUAM | 27000239 | 11/3/2006 | 3-205.02 / R7-1310-0 | V797P-4748A | 12,871.24 |
| 3M GUAM | 27000240 | 11/3/2006 | 3-205.02 / R7-1310-0 | V797P-4748A | 2,918.95 |
| MMS (A MEDICAL SUPPLY CO.) | 27000241 | 11/1/2006 | 3-202/3-501.09.02/R7 | GMHA BID 052 | 86,164.80 |
| HOSPIRA WORLDWIDE, INC. | 27000245 | 10/11/2006 | 3-205.02 / R7-1330-0 | GSA#V797P539 | 288.40 |
| JMI HEALTHCARE SERVICES | 27000247 | 10/11/2006 | 3-207.06 / R7-7630-1 | GMHA 003-003 | 333,731.96 |
| JMI MEDICAL SYSTEMS, INC. | 27000249 | 10/11/2006 | 3-202/3-501.09.02/R7 | GMHA BID 048 | |
| JMI HEALTHCARE SERVICES | 27000250 | 10/11/2006 | 3-205.02 / R7-7630-1 | 28,167.00 | |
| BECKMAN COULTER | 27000251 | 10/11/2006 | 3-207.06 / R7-7500-1 | GMHA RFP 016 | 69,785.64 |
| BECKMAN COULTER | 27000252 | 10/11/2006 | 3-207.06 / R7-7500-1 | GMHA RFP 016 | 31,865.04 |
| PACIFIC DAILY NEWS | 27000254 | 10/11/2006 | 3-205.02 / R7-8610-1 | 5,000.00 | |
| KEANE, INC. | 27000271 | 10/13/2006 | 3-205.02 / R7-8480-1 | 137,498.31 | |
| J.C. MARKETING | 27000273 | 10/16/2006 | 3-202/3-501.09.02/R7 | GMHA BID 046 | 16,434.70 |
| MICRONESIAN BROKERS, INC. | 27000280 | 11/1/2006 | 3-202/3-501.09.0/R7- | GMHA BID 011 | 674.40 |
| MEDTRONIC USA, INC. | 27000281 | 11/1/2006 | 3-205.02 / R7-1310-0 | 7,350.00 | |
| JMI MEDICAL SYSTEMS, INC. | 27000282 | 10/30/2006 | 3-202/3-501.09.02/R7 | GMHA BID 047 | 13,184.50 |
| HOSPIRA WORLDWIDE, INC. | 27000283 | 10/13/2006 | 3-205.02 / R7-1330-0 | GSA#V797P539 | 1,540.27 |
| EMCE CONSULTING ENGINEERS | 27000284 | 10/13/2006 | 3-205.02 / R7-6580-2 | 11,880.00 | |
| KEANE, INC. | 27000298 | 10/13/2006 | 3-205.02 / R7-8480-1 | 108,057.69 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000301 | 10/14/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 686.40 |
| ABBOTT AUSTRALASIA PTY. LTD. | 27000304 | 10/16/2006 | 3-205.02 / R7-1330-0 | GSA#V797P528 | 7,908.80 |
| GTA | 27000310 | 10/16/2006 | 3-202/3-501.09.02/R7 | GMHA BID 027 | 10,344.24 |
| MMS (A MEDICAL SUPPLY CO.) | 27000316 | 10/16/2006 | 3-202/3-501.09.02/R7 | GMHA BID 046 | 54,500.20 |
| HOSPIRA WORLDWIDE, INC. | 27000320 | 10/16/2006 | 3-205.02 / R7-1330-0 | GSA#V797P539 | 882.32 |
| MEDPHARM CORPORATION | 27000323 | 10/17/2006 | 3-202/3-501.09.02/R7 | GMHA BID 046 | 90,877.48 |
| JMI MEDICAL SYSTEMS, INC. | 27000327 | 10/17/2006 | 3-202/3-501.09.02/R7 | GMHA BID 046 | 2,730.20 |
| PHARMEDEL | 27000331 | 10/17/2006 | 3-202/3-501.09.02/R7 | GMHA BID 046 | 1,702.80 |
| PACIFIC DATA SYSTEMS | 27000332 | 10/17/2006 | 3-207.06 / R7-8480-2 | GMHA RFP 008 | 16,164.00 |
| PFIZER MEMPHIS LOGISTICS CENTE | 27000335 | 10/17/2006 | 3-205.02 / R7-1330-0 | GSA#V797P588 | 3,741.40 |
| EMC2 MECHANICAL, INC. | 27000336 | 10/17/2006 | 3-207.06 / R7-8460-2 | GMHA 007-200 | 62,534.70 |
| SUNNY PLASTIC (GUAM) INC. | 27000339 | 10/17/2006 | 3-202/3-501.09.02/R7 | GMHA BID 053 | 15,808.50 |
| U.S. DEPT OF HEALTH & HUMAN | 27000340 | 10/18/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 41,426.15 |
| OTIS ELEVATOR | 27000347 | 10/18/2006 | 3-207.06 / R7-8460-1 | GMHA RFP 005 | 48,204.00 |
| STANDARD REGISTER | 27000348 | 10/18/2006 | 3-205.02 / R7-8510-1 | 1,152.00 | |
| OTIS ELEVATOR | 27000350 | 10/18/2006 | 3-207.06 / R7-8460-1 | GMHA RFP 005 | 9,798.24 |
| GUAM RADIOLOGY CONSULTANTS | 27000351 | 10/2/2006 | 3-205.02 / R7-7630-1 | 33,550.00 | |
| MICRONESIAN BROKERS, INC. | 27000361 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 8,549.96 |
| ONEDERA'S WHOLESALE | 27000362 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 16,508.27 |
| QUALITY DISTRIBUTORS | 27000364 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 12,774.95 |
| GENENTECH, INC. | 27000365 | 10/18/2006 | 3-205.02 / R7-1330-0 | GSA#V797P559 | 22,540.40 |
| PHILIPS MEDICAL SYSTEMS | 27000366 | 10/19/2006 | 3-205.02 / R7-8460-2 | # 40383756 | 8,964.00 |
| PHILIPS MEDICAL SYSTEMS | 27000367 | 10/19/2006 | 3-205.02 / R7-8460-2 | # 40383757 | 8,964.00 |
| PHILIPS MEDICAL SYSTEMS | 27000368 | 10/19/2006 | 3-205.02 / R7-8460-2 | # 40383754 | 8,964.00 |
| QUALITY DISTRIBUTORS | 27000369 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 3,200.90 |
| ONEDERA'S WHOLESALE | 27000370 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 12,535.55 |
| SUNNY PLASTIC (GUAM) INC. | 27000371 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 2,053.50 |
| SUNNY PLASTIC (GUAM) INC. | 27000373 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 198.00 |
| MICRONESIAN BROKERS, INC. | 27000374 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 2,078.80 |
| ONEDERA'S WHOLESALE | 27000375 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 4,764.55 |
| INTELLITYPE CORPORATION | 27000376 | 10/20/2006 | 3-207.03 / R7-8700-1 | GMHA RFP 018 | 117,000.00 |
| QUALITY DISTRIBUTORS | 27000377 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 3,601.19 |
| UDL LABORATORIES, INC. | 27000405 | 10/23/2006 | 3-205.02 / R7-1330-0 | GSA#V797P574 | 670.43 |
| ABBOTT AUSTRALASIA PTY. LTD. | 27000406 | 10/23/2006 | 3-205.02 / R7-1330-0 | GSA#V797P528 | |
| HOSPIRA WORLDWIDE, INC. | 27000408 | 10/23/2006 | 3-205.02 / R7-1330-0 | GSA# V797P52 | 4,553.96 |
| TALECRIS BIOTHERAPEUTICS INC. | 27000411 | 10/24/2006 | 3-205.02 / R7-1330-0 | GSA#V797P582 | 1,116.00 |
| U.S. DEPT OF HEALTH & HUMAN | 27000414 | 10/24/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 41,572.50 |
| PACIFIC PRODUCE CORPORATION | 27000416 | 10/27/2006 | 3-202/3-504.09.02/R7 | GMHA BID 054 | 2,344.88 |
| ONEDERA'S WHOLESALE | 27000417 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 6,000.89 |
| SUNNY PLASTIC (GUAM) INC. | 27000418 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 107.85 |
| MICRONESIAN BROKERS, INC. | 27000419 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 648.00 |
| ONEDERA'S WHOLESALE | 27000420 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 3,894.00 |
| PACIFIC PRODUCE CORPORATION | 27000421 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 5,659.35 |
| QUALITY DISTRIBUTORS | 27000422 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 385.00 |
| ONEDERA'S WHOLESALE | 27000425 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 5,495.10 |
| QUALITY DISTRIBUTORS | 27000426 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 2,872.80 |
| J.C. MARKETING | 27000428 | 11/1/2006 | 3-202/3-501.09.02/R7 | GMHA BID 052 | 53,216.00 |
| JMI MEDICAL SYSTEMS, INC. | 27000429 | 11/1/2006 | 3-202/3-501.09.02/R7 | GMHA BID 052 | 5,940.00 |
| U.S. DEPT OF HEALTH & HUMAN | 27000434 | 10/24/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 7,796.62 |
| ONEDERA'S WHOLESALE | 27000435 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 445.80 |
| AMERICAN BAKERY | 27000436 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 13,290.64 |
| AAEM JOB BANK | 27000438 | 10/24/2006 | 3-205.02 / R7-8650-2 | 300.00 | |
| PACIFIC PRODUCE CORPORATION | 27000439 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 5,794.05 |
| MARIANAS VARIETY NEWS & VIEWS | 27000440 | 10/24/2006 | 3-205.02 / R7-8650-1 | 600.00 | |
| MICRONESIAN BROKERS, INC. | 27000441 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 39,799.26 |
| PACIFIC DAILY NEWS | 27000442 | 10/24/2006 | 3-205.02 / R7-8650-1 | 1,300.00 | |
| PACIFIC PRODUCE CORPORATION | 27000443 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 8,499.30 |
| ONEDERA'S WHOLESALE | 27000444 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 1,121.25 |
| QUALITY DISTRIBUTORS | 27000447 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 13,330.90 |
| JNP INC. | 27000455 | 10/25/2006 | 3-207.06 / R7-8460-2 | GMHA RFP 012 | 7,788.00 |
| PACIFIC PRODUCE CORPORATION | 27000456 | 10/27/2006 | 3-202/3-501.09.02/R7 | GMHA BID 054 | 19,537.91 |
| U.S. DEPT OF HEALTH & HUMAN | 27000460 | 10/26/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 9,421.00 |
| DEPARTMENT OF ADMINISTRATION | 27000464 | 10/25/2006 | 3-205.02 / R7-8650-2 | 152.00 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000469 | 10/25/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 3,550.70 |
| EONS ENTERPRISES CORP. | 27000470 | 10/25/2006 | 3-202/3-501.09.01/R7 | GMHA BID 020 | 87,024.00 |
| MARIANAS GAS CORPORATION (MGC) | 27000478 | 10/26/2006 | 3-205.02 / R7-7420-2 | ||
| U.S. DEPT OF HEALTH & HUMAN | 27000479 | 10/26/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 42,868.00 |
| U.S. DEPT OF HEALTH & HUMAN | 27000483 | 10/26/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 1,781.60 |
| IBM CORPORATION | 27000492 | 10/27/2006 | 3-205.02 / R7-8480-2 | 44,320.86 | |
| PHILIPS MEDICAL SYSTEMS | 27000496 | 10/27/2006 | 3-205.02 / R7-8460-2 | REF:40383741 | 17,232.00 |
| PHILIPS MEDICAL SYSTEMS | 27000498 | 10/27/2006 | 3-205.02 / R7-8460-2 | REF:40383740 | 13,392.00 |
| PITNEY BOWES INC. | 27000506 | 10/27/2006 | 3-205.02 / R7-8510-2 | 459.00 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000510 | 10/28/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | |
| MMS (A MEDICAL SUPPLY CO.) | 27000521 | 10/30/2006 | 3-202/3-501.09.02/R7 | GMHA BID 047 | 16,420.68 |
| U.S. DEPT OF HEALTH & HUMAN | 27000523 | 11/1/2006 | 3-205.02 / R7-1330-0 | GSA-00-7003- | 6,210.40 |
| HOSPIRA WORLDWIDE, INC. | 27000524 | 10/30/2006 | 3-205.02 / R7-1330-0 | GSA#V797P539 | 3,059.64 |
| U.S. DEPT OF HEALTH & HUMAN | 27000525 | 10/31/2006 | 3-205.02 / R7-1330-0 | GSA#0-7003-0 | 2,083.96 |
| J.C. MARKETING | 27000528 | 10/30/2006 | 3-202/3-501.09.02/R7 | GMHA BID 047 | 21,225.72 |
| 3M GUAM | 27000537 | 11/13/2006 | 3-205.02 / R7-1310-0 | GSA - GS-07F | 1,169.72 |
| U.S. DEPT OF HEALTH & HUMAN | 27000538 | 11/1/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 34,420.22 |
| U.S. DEPT OF HEALTH & HUMAN | 27000546 | 11/1/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 10,881.00 |
| MEDPHARM CORPORATION | 27000548 | 11/1/2006 | 3-202/3-501.09.02/R7 | GMHA BID 047 | 4,984.36 |
| MICRONESIAN BROKERS, INC. | 27000563 | 11/1/2006 | 3-202/3-501.09.02/R7 | GMHA BID 051 | 44,140.80 |
| MARIANAS GAS CORPORATION (MGC) | 27000569 | 11/3/2006 | 3-205.02 / R7-7420-2 | 48,781.65 | |
| AMERICAN RED CROSS BLOOD SVCS | 27000571 | 11/3/2006 | 3-205.02 / R7-7500-3 | 615,000.00 | |
| TALECRIS BIOTHERAPEUTICS INC. | 27000583 | 11/1/2006 | 3-205.02 / R7-1330-0 | GSA#V797P582 | 7,420.20 |
| HAWTHORNE PACIFIC CORPORATION | 27000589 | 11/3/2006 | 3-205.02 / R7-6580-3 | ||
| MEDPHARM CORPORATION | 27000600 | 11/6/2006 | 3-202/3-501.09.1/R7- | GMHA BID 050 | 54,859.70 |
| JMI MEDICAL SYSTEMS, INC. | 27000604 | 11/6/2006 | 3-202/3-501.09.1/R7- | GMHA BID 050 | 92,038.20 |
| U.S. DEPT OF HEALTH & HUMAN | 27000608 | 11/7/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | |
| UDL LABORATORIES, INC. | 27000610 | 11/7/2006 | 3-205.02 / R7-1330-0 | GSA#V797P574 | 1,052.07 |
| HOSPIRA WORLDWIDE, INC. | 27000619 | 11/7/2006 | 3-205.02 / R7-1330-1 | GSA#V797P539 | 8,636.76 |
| GENENTECH, INC. | 27000620 | 11/7/2006 | 3-205.02 / R7-1330-1 | GSA#V797P559 | 22,375.95 |
| U.S. DEPT OF HEALTH & HUMAN | 27000622 | 11/7/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 5,064.06 |
| GAMMA CORPORATION | 27000626 | 11/7/2006 | 3-205.02 / R7-7630-3 | 60,000.00 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000634 | 11/8/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 7,101.40 |
| U.S. DEPT OF HEALTH & HUMAN | 27000636 | 11/8/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 5,061.60 |
| HOSPIRA WORLDWIDE, INC. | 27000639 | 11/8/2006 | 3-205.02 / R7-1330-1 | GSA#V797P539 | 154.80 |
| QUALITY DISTRIBUTORS | 27000640 | 11/8/2006 | 3-202/3-501.9.02/R7- | GMHA BID 054 | 1,267.50 |
| MH ENTERPRISES | 27000641 | 11/21/2006 | 3-202/3-501.09.O2/R7 | GMHA BID-049 | 2,565.60 |
| JMI MEDICAL SYSTEMS, INC. | 27000644 | 12/12/2006 | 3-202/3-501.09.02/R7 | GMHA BID 055 | 165,978.57 |
| ABBOTT AUSTRALASIA PTY. LTD. | 27000649 | 11/7/2006 | 3-205.02 / R7-1330-1 | GSA#V797P528 | 3,573.48 |
| GENENTECH, INC. | 27000654 | 11/9/2006 | 3-205.02 / R7-1330-1 | GSA#V797P559 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000655 | 11/13/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 11,305.20 |
| CENTURY 21 | 27000663 | 11/13/2006 | 3-205.02 / R7-8700-1 | 79,887.96 | |
| BRISTOL-MYERS SQUIBB | 27000664 | 11/13/2006 | 3-205.02 / R7-7630-1 | ||
| MTO MAINTENANCE | 27000676 | 11/14/2006 | 3-202/3-501.09.02/R7 | GMHA BID 006 | 41,400.00 |
| TRIPLE J MOTORS GUAM | 27000678 | 11/14/2006 | 3-205.02 / R7-8460-3 | 425.00 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000686 | 11/14/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 4,623.40 |
| U.S. DEPT OF HEALTH & HUMAN | 27000687 | 11/13/2006 | 3-205.02 / R7-1330-0 | GSA#00-7003- | 11,504.50 |
| UDL LABORATORIES, INC. | 27000688 | 11/15/2006 | 3-205.02 / R7-1330-1 | GSA#V797P574 | 319.65 |
| HOSPIRA WORLDWIDE, INC. | 27000693 | 11/15/2006 | 3-205.02 / R7-1330-1 | GSA#V797P539 | 4,684.88 |
| U.S. DEPT OF HEALTH & HUMAN | 27000695 | 11/15/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 5,723.50 |
| U.S. DEPT OF HEALTH & HUMAN | 27000696 | 11/15/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 99,774.00 |
| U.S. DEPT OF HEALTH & HUMAN | 27000697 | 11/15/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 8,177.04 |
| MMS (A MEDICAL SUPPLY CO.) | 27000703 | 12/12/2006 | 3-202/3-501.09.02/R7 | GMHA BID 055 | 9,162.00 |
| PFIZER MEMPHIS LOGISTICS CENTE | 27000708 | 11/16/2006 | 3-205.02 / R7-1330-1 | GSA#V797P588 | 1,023.80 |
| MEDIFAX-EDI,LLC | 27000710 | 11/17/2006 | 3-205.02 / R7-8480-1 | 7,520.00 | |
| U.S. DEPT OF HEALTH & HUMAN | 27000714 | 11/21/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 6,092.06 |
| U.S. DEPT OF HEALTH & HUMAN | 27000715 | 11/16/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | 11,949.20 |
| J. SCOTT MAGLIARI & COMPANY | 27000717 | 11/16/2006 | 3-207.06 / R7-8510-3 | GMHA RFP 002 | 15,439.50 |
| U.S. DEPT OF HEALTH & HUMAN | 27000719 | 11/17/2006 | 3-205.02 / R7-1330-1 | GSA#00-7003- | |
| CONNECT IMAGING INC. | 27000722 | 11/17/2006 | 3-205.02 / R7-7630-3 | 55,324.00 | |
