INFORMATION SERVICES DEPT. POLICIES & PROCEDURES - INDEX
GMH Policy No. Department/Section Policy Title 1=Admin 2=Dept 3=Hosp-wide 4=Rules/Regs 5=Bylaws 6=Others Effective Date Last Reviewed (mm/yyyy) Last Revision (mm/yyyy) Next Review (mm/yyyy) Approved (mm/yyyy)
HIPAA HOSPITAL WIDE HIPAA POLICIES INDEX 1          
301 Information Services Department-Specific Safety Polices 3 Jan-93 Jan-05 Jan-05 Jan-05 Jan-93
8480-S7 Information Services Mass Casualty Plan 2 Apr-99 Feb-05 Mar-02 Feb-06 Mar-02
8480-S1 Information Services Department-Specific Safety Plan 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-S2 Information Services Bi-Weekly Safety Inspections 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-S3 Information Services Right-To-Know Law 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-S4 Information Services Material Safety Data Sheets (MSDS) 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-S5 Information Services Hazardous Materials Program 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-S6 Information Services Code "99" and Code "100" 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-S7 Information Services Mass Casualty Plan - Information Services 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-S8 Information Services Information Systems Security and Safety Policy 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-S9 Information Services Typhoon Preparedness Plan:  Information Services 2 Apr-99 Mar-02 Mar-02 Feb-06 Apr-02
8480-D1 Information Services Payroll Updates 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D2 Information Services Pharmacy Formulary Update 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D3 Information Services Controller IPL 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D4 Information Services Radiology Subsystem 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D5 Information Services Generator Test/Power Failure 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D6 Information Services Back-Up Procedures 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D7 Information Services Installing Peripherals 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D8 Information Services Pharmacy Subsystem Start-Up 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D9 Information Services Outque Re-Direction 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D10 Information Services Modem Set-Up 2 Apr-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D11 Information Services Aged Trial Balance End of Month 2 Aug-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D12 Information Services Distribution Report Changes 2 May-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D13 Information Services Dr. Moeller's Report 2 May-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D14 Information Services Laboratory Back-Up 2 Jun-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D15 Information Services Order Communications Transmission Audit 2 May-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D16 Information Services Twenty-Four (24) Hour Support 2 Jul-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D17 Information Services Job Status 2 Aug-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D18 Information Services Disk Utilization Display 2 Aug-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D19 Information Services End of Month Tasks 2 Aug-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D20 Information Services Pay Period Dates Creation 2 Sep-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D21 Information Services Payroll Run Dates Creation 2 Sep-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D22 Information Services End of Year System Tasks Payroll 2 Jun-96 Aug-02 Aug-02 Feb-06 Aug-02
8480-D23 Information Services Clearing UPS Alarm 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D24 Information Services Reset SMC Hub 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D25 Information Services Restore Objects From Tape/Cartridge 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D26 Information Services Restore Objects Listing - System Back-Up Tapes 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D27 Information Services Procedures for Bringing Down AS400 System 2 Apr-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D28 Information Services Printer Listing By Department 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D29 Information Services All AS400 Active Subsystems 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D30 Information Services Procedures for Re-Starting SNU Computers and Printers 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D31 Information Services Start LS4Batch Subsystems for Laboratory 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D32 Information Services Printing CSR Labels 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D33 Information Services Activate LAB Interface 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D34 Information Services Connect All Qpad Devices to the AS400 System 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D35 Information Services CMART Electronic Billing Implementation Plan 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D36 Information Services CMART Modem Set-Up 2 Aug-02 Aug-02 Aug-02 Feb-06 Aug-02
8480-D37 Information Services AHC Direct Deposit (Payroll) 2 Sep-02 Sep-02 Sep-02 Feb-06 Sep-02
8480-D38 Information Services Great West Contribution (DC) Download 2 Sep-02 Sep-02 Sep-02 Feb-06 Sep-02
8480-D39 Information Services Great West Contribution (DB) Download 2 Sep-02 Sep-02 Sep-02 Feb-06 Sep-02
8480-D40 Information Services MDS Electronic Submission/Transmission Procedures 2 Sep-02 Sep-02 Sep-02 Feb-06 Sep-02
8480-D41 Information Services Restoring Libraries to the Target System 2 Feb-05     Feb-06  
8480-D42 Information Services Ending Mirrorring to IPL AS400 Systems 2 Feb-05 Feb-05 Feb-05 Feb-06 Feb-05
8480-D43 Information Services Bringing Down the PERLE System Prior to System IPL 2 Feb-05 Feb-05 Feb-05 Feb-06 Feb-05
8480-A1 Information Services Employee Safety and Proficiency of Equipment Checklists 2 Feb-04 Feb-05 Feb-05 Feb-06 Feb-05
8480-A2 Information Services Orientation Checklist for Information Services Employees 2 Feb-04 Feb-05 Feb-05 Feb-06 Feb-05
8480-A3 Information Services Orientation for New Employees 2 Feb-04 Feb-05 Feb-05 Feb-06 Feb-05
8480-A4 Information Services Competency Requirements for Information Service Employees 2 Apr-04 Feb-05 Feb-05 Feb-06 Feb-05
JCAHO HOSPITAL WIDE NEW ADMINISTRATIVE JCAHO POLICIES & PROCEDURES 1