PLANNING DEPT. POLICIES & PROCEDURES - INDEX
GMH Policy No. Department/Section Policy Title 1=Admin 2=Dept 3=Hosp-wide 4=Rules/Regs 5=Bylaws 6=Others Effective Date Last Reviewed (mm/yyyy) Last Revision (mm/yyyy) Next Review (mm/yyyy) Approved (mm/yyyy)
6120-D-01 Planning Department Planning Department Mission and Scope of Services 2 Sep-89 Jan-97 Dec-01   Jan-02
6120-D-02 Planning Department Employee Orientation 2 Sep-89 Dec-01 Dec-01   Jan-02
6120-D-03 Planning Department Staff Meetings 2 Aug-93 Dec-01 Dec-01   Jan-02
6120-D-04 Planning Department Staff Training 2 Aug-93 Dec-01 Dec-01   Jan-02
6120-D-05 Planning Department Hours of Work 2 Aug-93 Dec-01 Dec-01   Jan-02
6120-D-06 Planning Department Annual Leave 2 Aug-93 Dec-01 Dec-01   Jan-02
6120-D-07 Planning Department Sick Leave 2 Aug-93 Dec-01 Dec-01   Jan-02
6120-D-08 Planning Department Quality Assessment & Improvement Plan 2 Dec-93 Dec-01 Dec-01   Jan-02
6120-D-09 Planning Department Departmental Infection Control 2 Sep-93 Aug-01 Aug-01   Aug-01
6120-D-10 Planning Department Departmental Safety Plan 2 Feb-93 Aug-01 Aug-01   Aug-01
6120-D-11 Planning Department Biweekly Safety Inspections 2 Feb-93 Aug-01 Aug-01   Aug-01
6120-D-12 Planning Department Right-To-Know Law 2 Feb-93 Aug-01 Aug-01   Aug-01
6120-D-13 Planning Department Material Safety Data Sheet (MSDS) 2 Feb-93 Aug-01 Aug-01   Aug-01
6120-D-14 Planning Department Code "99" 2 Feb-93 Dec-01 Dec-01   Jan-02
6120-D-15 Planning Department Typhoon Preparedness 2 Sep-89 Aug-01 Aug-01   Aug-01
6120-D-16 Planning Department Disaster/Emergency Preparedness 2 Feb-93 Aug-01 Aug-01   Aug-01
6120-D-17 Planning Department Planning Guidelines 2 Sep-89 Dec-01 Dec-01   Jan-02
6120-D-18 Planning Department Patient Care Statistics 2 Sep-89 Dec-01 Dec-01   Jan-02
6120-D-19 Planning Department Disaster Planning 2 Sep-89 Aug-01 Aug-01   Aug-01
6120-D-20 Planning Department Capital Improvement Projects Committee 2 Jul-99 Dec-01 Dec-01   Jan-02
6120-D-21 Planning Department Coordination of Construction 2 Sep-89 Dec-01 Dec-01   Jan-02
6120-D-22 Planning Department Request to Stop Construction 2 Sep-89 Dec-01 Dec-01   Jan-02
6120-D-23 Planning Department Infection Control Guidelines for Construction 2 Sep-95 Dec-01 Dec-01   Jan-02
6120-D-24 Planning Department Inspection and Punch Lists 2 Sep-93 Dec-01 Dec-01   Jan-02
6120-D-25 Planning Department CIP Status Reports 2 Sep-89 Dec-01 Dec-01   Jan-02
6120-D-26 Planning Department Contract Evaluation 2 Sep-89 Dec-01 Dec-01   Jan-02
6120-D-27 Planning Department Interim Life Safety Measures 2 Feb-93 Dec-01 Dec-01   Jan-02
6120-D-29 Planning Department Construction Change Orders 2 Feb-90 Jan-97 Jan-97   None
6120-D-30 Planning Department Preparing and Processing Special Order Requisitions 2 Dec-93 Dec-01 Dec-01   Jan-02
6120-D-31 Planning Department Updating the CIP Funding Report for Requisitions 2 Aug-93 None None   None
6120-D-32 Planning Department Preparing and Processing Stock Requisitions 2 Dec-93 Dec-01 Dec-01   Jan-02
6120-D-34 Planning Department Guidelines for Facility Improvements 2 May-95 Dec-01 Dec-01   Jan-02
6120-D-35 Planning Department Hazardous Materials Program 2 Jun-95 Aug-01 Aug-01   Aug-01
6120-D-36 Planning Department Organizing Department Files 2 Sep-95 Dec-01 Dec-01   Jan-02
6120-D-37 Planning Department Noise Control During Construction 2 Oct-98 Dec-01 Dec-01   Jan-02
6120-D-38 Planning Department Medical Records Statistical Report 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-39 Planning Department Emergency Room Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-40 Planning Department Hospital Births Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-41 Planning Department Hospital Deaths Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-42 Planning Department Hemodialysis Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-43 Planning Department Operating Room Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-44 Planning Department Rehabilitative Services Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-45 Planning Department Dietary Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-46 Planning Department Education Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-47 Planning Department Comparative Patient Care Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-48 Planning Department Medical Laboratory Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-49 Planning Department Pastoral Care Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-50 Planning Department Pharmacy Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-51 Planning Department Radiology Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-52 Planning Department Monthly Statistical Report 2 Jun-99 Dec-01 Dec-01   Jan-02
6120-D-53 Planning Department Respiratory Care Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02
6120-D-54 Planning Department Social Services Statistics 2 Jun-98 Dec-01 Dec-01   Jan-02